Medicare Cost Calculators
Estimate 2026 late-enrollment penalties and see income-based premiums, in plain language.
Part B late enrollment penalty
If you delay Part B and do not have creditable coverage from current employment, Medicare generally adds 10% of the standard premium for each full 12 months you waited — for as long as you have Part B.
Part D (drug coverage) late enrollment penalty
The Part D penalty is 1% of the national base premium ($38.99 in 2026) for each month you went without creditable drug coverage, added to your premium for as long as you have Medicare drug coverage.
2026 premiums by income (IRMAA)
If your income is above certain amounts, Medicare adds an Income-Related Monthly Adjustment Amount (IRMAA). It is based on your tax return from two years ago — your 2024 return sets your 2026 amount.
| 2024 income — individual | 2024 income — joint | Part B monthly premium | Part D monthly add-on |
|---|---|---|---|
| $109,000 or less | $218,000 or less | $202.90 | $0.00 |
| $109,001–$137,000 | $218,001–$274,000 | $284.10 | $14.50 |
| $137,001–$171,000 | $274,001–$342,000 | $405.80 | $37.50 |
| $171,001–$205,000 | $342,001–$410,000 | $527.50 | $60.40 |
| $205,001–$499,999 | $410,001–$749,999 | $649.20 | $83.30 |
| $500,000 and above | $750,000 and above | $689.90 | $91.00 |
2026 amounts published by CMS. The standard Part B premium is $202.90 per month and the Part B annual deductible is $283.
